My Price List
Manage your supplier prices. These feed directly into your estimates.
Accessories
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| Dry Ridge Kit | lm | £14.50 | 2026-03-20 | |
| Dry Hip Kit | lm | £12.50 | 2026-03-20 | |
| Dry Verge Kit | lm | £8.50 | 2026-03-20 |
Battens
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| 25x38 Batten | lm | £1.05 | 2026-03-20 | |
| 25x50 Batten | lm | £1.20 | 2026-03-20 |
Boards
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| OSB3 18mm 4x8ft | each | £18.50 | 2026-03-20 |
Fascia & Guttering
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| UPVC Fascia Board | lm | £8.50 | 2026-03-20 | |
| Timber Fascia Board | lm | £12.00 | 2026-03-20 | |
| Aluminium Fascia Board | lm | £15.50 | 2026-03-20 | |
| Soffit Board 150mm | lm | £6.50 | 2026-03-20 | |
| Soffit Board 300mm | lm | £9.50 | 2026-03-20 | |
| Soffit Board 450mm+ | lm | £12.50 | 2026-03-20 | |
| Barge Board | lm | £7.80 | 2026-03-20 | |
| Half-Round Gutter | lm | £6.20 | 2026-03-20 | |
| Ogee Gutter | lm | £7.50 | 2026-03-20 | |
| Square Line Gutter | lm | £6.80 | 2026-03-20 | |
| Downpipe 68mm | lm | £4.50 | 2026-03-20 | |
| Downpipe Offset Bend | each | £3.20 | 2026-03-20 | |
| Rafter Feet Replacement | each | £45.00 | 2026-03-20 |
Fixings
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| Tile Nails (bag 1000) | bag | £11.80 | 2026-03-20 | |
| Slate Nails Copper | box | £9.50 | 2026-03-20 | |
| Tile Clips (box 100) | box | £12.50 | 2026-03-20 |
Flashing
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| Lead Code 4 - 3m x 300mm | length | £58.00 | 2026-03-20 | |
| Lead Code 5 - 3m x 450mm | length | £88.00 | 2026-03-20 | |
| Lead Valley Code 4 | lm | £15.80 | 2026-03-20 |
Flat Roof
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| EPDM Membrane | m² | £22.00 | 2026-03-20 | |
| GRP Resin | kg | £6.80 | 2026-03-20 | |
| Torch-on Felt | m² | £19.00 | 2026-03-20 | |
| LAVA20 Liquid | m² | £26.00 | 2026-03-20 |
Insulation
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| PIR 100mm | m² | £12.50 | 2026-03-20 | |
| PIR 120mm | m² | £14.80 | 2026-03-20 |
Tiles
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| Redland Plain Concrete | each | £0.45 | 2026-03-20 | |
| Marley Plain Tile | each | £0.42 | 2026-03-20 | |
| Spanish Slate | each | £1.20 | 2026-03-20 | |
| Welsh Slate 20x10 | each | £2.50 | 2026-03-20 |
Underlays
| Material | Unit | Price | Updated | Action |
|---|---|---|---|---|
| Breather 145gsm | m² | £2.90 | 2026-03-20 | |
| Breather 160gsm | m² | £3.40 | 2026-03-20 |
37 materials tracked • Last updated: 24/03/2026
💡 Tip: Update your prices weekly to ensure accurate estimates. These prices are used in your estimator calculations.